View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0006477 | unreal | ircd | public | 2024-10-18 21:22 | 2025-07-31 16:06 |
Reporter | westid | Assigned To | |||
Priority | normal | Severity | feature | Reproducibility | have not tried |
Status | acknowledged | Resolution | open | ||
Product Version | 6.1.8.1 | ||||
Summary | 0006477: Count "flood-blocked" messages and make counter available in security group | ||||
Description | Dear Unrealircd Team Sorry if this is the incorrect place to make a feature request My request is about the flooding control. What I propose is there is a session-only score that tells the IRCd how many (flood-blocked) has happened because of something that user has tried to do, that can be used as part of the criteria for a security group I currently have a script that reads server notices but if this was available at the config level it could be part of a useful measure building on the existing features like max-concurrent-conversations | ||||
Steps To Reproduce | It's far more complicated that needs to be and because it's client-side I don't think it would be useful to paste on here | ||||
Additional Information | If flood-blocked only happens once or twice, it will contrast quite well with some knobhead and their python script | ||||
Tags | security | ||||
3rd party modules | |||||
|
Yeah that would be fine for all regular ones, eg via flood_limit_exceeded_log(). Only exception would be targetfloodprot, because with target flood protection the sender may be doing nothing bad. But in all the other flood cases (away, nick, etc etc)... yes. |
|
Oh and this would be an enhancement in crules, so it would work in both security-group::rule and spamfilter::rule. |
Date Modified | Username | Field | Change |
---|---|---|---|
2024-10-18 21:22 | westid | New Issue | |
2024-10-18 21:22 | westid | Tag Attached: security | |
2025-07-31 16:02 | syzop | Status | new => acknowledged |
2025-07-31 16:02 | syzop | Summary | [feature request] => Count "flood-blocked" messages and make counter available in security group |
2025-07-31 16:03 | syzop | Note Added: 0023463 | |
2025-07-31 16:06 | syzop | Note Added: 0023464 |