View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001233 | unreal | documentation | public | 2003-09-05 23:56 | 2003-09-06 00:43 |
| Reporter | cyberCloWn | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | closed | Resolution | open | ||
| Product Version | 3.2-beta17 | ||||
| Summary | 0001233: /luser info | ||||
| Description | There are 11 users and 9 invisible on 4 servers -15 operator(s) online 5 channels formed I have 3 clients and 2 servers - Current Local Users: 3 Max: 5 Current Global Users: 20 Max: 26 - /who 0 o #bonfire Valkor Hr*? [email protected] :1 Daryl #services StatServ H*~ [email protected] :2 /msg StatServ help #thedrum cc Hr* [email protected] :0 yuck foo * HostServ H*!? services@flamenet :1 Vhost Server Forwarder * Global H*!? services@flamenet :1 Global Notifyer * OperServ H*!? services@flamenet :1 Operator Service * HelpServ H*! services@flamenet :1 Help Server * BotServ H*! services@flamenet :1 Bot Service * MemoServ H*! services@flamenet :1 Memo Service * VhostServ H*! services@flamenet :1 Vhost Service * ChanServ H*! services@flamenet :1 Channel Registration Service * NickServ H*! services@flamenet :1 Nick Registration Service * End of /WHO list. lockdown.flamenet (3) 4 |-fire.flamenet (4) 9 | `-stats.flamenet (2) `-services.flamenet (11) End of /MAP Mainly, I'm just wondering about that operator count in the /lusers response. | ||||
| 3rd party modules | |||||
|
|
Not documentation. Also, on the other server the operator count is normal. |
|
|
Soz, replica of another report. *slap* |
|
|
Yup hehe ;p. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2003-09-05 23:56 | cyberCloWn | New Issue | |
| 2003-09-05 23:57 | cyberCloWn | Note Added: 0003602 | |
| 2003-09-05 23:59 | cyberCloWn | Note Added: 0003603 | |
| 2003-09-06 00:43 | syzop | Status | new => closed |
| 2003-09-06 00:43 | syzop | Note Added: 0003606 |