View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001281 | unreal | ircd | public | 2003-09-30 00:11 | 2007-04-16 12:37 |
| Reporter | fez | Assigned To | |||
| Priority | low | Severity | trivial | Reproducibility | always |
| Status | closed | Resolution | unable to duplicate | ||
| Product Version | 3.2-beta18 | ||||
| Summary | 0001281: SSL ports and /stats P | ||||
| Description | /stats P returns: [19:04] -eos.xevion.net- *** Listener on *:6670, clients -93. is PERM clientsonly SSL Obviously I don't have -93 users on ssl on port 6670. This is a trivial bug of course, but nonetheless..... - fez | ||||
| 3rd party modules | |||||
|
|
fun... and your /lusers stuff seems correct? I'm not exactly surprised by any bugs in these listener clientcounts btw :P... |
|
|
Yes, the /lusers count is perfectly accurate. As are the listener clientcounts for the non-ssl ports... - fez |
|
|
cyberclown reported "*** Listener on <port>:6669, clients -272. is PERM clientsonly", so it doesn't seem to be SSL-specific. [on a sidenote, don't go adding 24832632 bugnotes to this, this has low priority :p] |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2003-09-30 00:11 | fez | New Issue | |
| 2003-09-30 04:33 | syzop | Note Added: 0003737 | |
| 2003-09-30 06:32 | fez | Note Added: 0003738 | |
| 2003-11-01 02:33 | syzop | Note Added: 0003912 | |
| 2003-11-01 13:41 | syzop | Priority | normal => low |
| 2003-11-01 13:41 | syzop | Status | new => confirmed |
| 2007-04-16 12:37 |
|
Status | confirmed => closed |
| 2007-04-16 12:37 |
|
Resolution | open => unable to duplicate |