View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002048 | unreal | ircd | public | 2004-08-29 18:20 | 2004-09-04 04:10 |
Reporter | AngryWolf | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Platform | Linux 2.6.5-7.95-default | OS | SuSE | OS Version | 9.1 |
Product Version | 3.2.1 | ||||
Fixed in Version | 3.2.2 | ||||
Summary | 0002048: Kline distributed on directly connected servers on update | ||||
Description | My network looks like this: --- server1.test.com (1) 11 --- |-server3.test.com (1) 13 --- `-server2.test.com (1) 12 --- End of /MAP All of those servers are CVS .121, without any 3rd party modules, and on the same box. On server1, I type the following commands: /kline test@*.test.com /kline test@*.test.com 1h :test The problems comes when I issue the second command. Here are the messages that I receive from every servers: Server 1: --- *** Permanent K:Line added for test@*.test.com on Sun Aug 29 18:03:45 2004 GMT (from [email protected]: no reason) --- tkl update for test@*.test.com/reason='test'/[email protected]/set=1093802625/expire=0 [causedby: server1.test.com] Server 2 and 3: --- *** Permanent K:Line added for test@*.test.com on Sun Aug 29 18:03:45 2004 GMT (from [email protected]: test) And yes, /stats k shows that the K:line is distributed on all my servers. I tested the commands above from server 3, the result was that (only) server 1 had the K:line. | ||||
Tags | No tags attached. | ||||
3rd party modules | None | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2004-08-29 18:20 | AngryWolf | New Issue | |
2004-08-29 18:20 | AngryWolf | 3rd party modules | => None |
2004-09-04 04:10 |
|
Status | new => resolved |
2004-09-04 04:10 |
|
Fixed in Version | => 3.2.2 |
2004-09-04 04:10 |
|
Resolution | open => fixed |
2004-09-04 04:10 |
|
Assigned To | => codemastr |
2004-09-04 04:10 |
|
Note Added: 0007497 |