View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002356 | unreal | module api | public | 2005-02-19 22:47 | 2005-02-20 11:44 |
| Reporter | avone | Assigned To | |||
| Priority | normal | Severity | feature | Reproducibility | N/A |
| Status | closed | Resolution | open | ||
| Product Version | 3.2.3 | ||||
| Summary | 0002356: Bandwidth usage module using rrdtool | ||||
| Description | I'm not sure if anyone has come up with an idea like this and forgive me if this has already been addressed here. I have been messing around with rrdtool lately and thought it would be cool if someone could make a module to input /stats T info about bandwidth usage. Now, if people want to have these graphs viewed publicly they will need to have access to a web server obviously or have a shell script setup to ftp or scp the images over to a web server. Just a thought. What do you guys think? | ||||
| 3rd party modules | |||||
|
|
I think it's a nice idea[1] (I'm an rrdtool fan myself), but I think you should ask this in the forums instead (in the 'Unreal3.2 modules' section). [1] Well there are several possible implementations of course :). One being the module writing some values to a .txt file that the rrdtool script reads (best I can think of). Another one is exec()'ing rrdtool but I would _really_ not recommend doing that since it will probably give a noticable delay of the IRCd ;). And yet another one is no IRCd related thing at all, and only use a client that will connect every 5m and gets /stats T. |