View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003172 | unreal | module api | public | 2006-12-28 14:02 | 2018-05-01 16:42 |
| Reporter | syzop | Assigned To | syzop | ||
| Priority | normal | Severity | feature | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| OS | ANY | OS Version | ANY | ||
| Product Version | 3.3-alpha0 | ||||
| Summary | 0003172: Make modules able to add /stats xyz | ||||
| Description | Improve the /STATS system so modules can easily add their own /STATS <something>. | ||||
| Additional Information | This is not too hard. Most if it is already dynamic, only modulized stuff needs to be added (just like commands are, etc). | ||||
| Tags | No tags attached. | ||||
| 3rd party modules | |||||
|
|
hmm, i actually like this idea, would be nice. But you would need to break up the output a little better then it currently comes out so people arnt confused as to what goes to what. i mean a simple space wouldnt do much ;) just a thought |
|
|
There's HOOKTYPE_STATS for adding data, and well, if a module insists they could use commandoverride I guess, not putting effort into this ;) |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2006-12-28 14:02 | syzop | New Issue | |
| 2006-12-28 14:17 | syzop | Severity | minor => feature |
| 2006-12-28 20:45 | Bricker | Note Added: 0012951 | |
| 2007-04-19 04:17 |
|
Status | new => acknowledged |
| 2017-01-06 15:48 | syzop | Category | module => module api |
| 2018-05-01 16:42 | syzop | Assigned To | => syzop |
| 2018-05-01 16:42 | syzop | Status | acknowledged => closed |
| 2018-05-01 16:42 | syzop | Resolution | open => no change required |
| 2018-05-01 16:42 | syzop | Note Added: 0020114 |