View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0004031 | unreal | documentation | public | 2011-07-18 16:02 | 2015-10-01 18:09 |
| Reporter | Jobe | Assigned To | syzop | ||
| Priority | low | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | 3.2.9-RC1 | ||||
| Summary | 0004031: STATS q/Q descriptions the wrong way around | ||||
| Description | Simple documentation discrepancy, in http://www.vulnscan.org/UnrealIrcd/unreal32docs.html the descriptions for STATS Q and stats q are the wrong way around. the output from "/STATS" shows: * q - bannick - Send the ban nick block list * Q - sqline - Send the global qline list and the documentation shows: q - sqline - Send the SQLINE list Q - bannick - Send the ban nick block list But /stats q lists the ban nick blocks, and /stats Q the services added q:lines. | ||||
| 3rd party modules | |||||
|
|
fix this if still the case. |
|
|
Documentations for stats is still unavailable in wiki. |
|
|
Wiki tells the user to use '/STATS' to get a list. This so documentation doesn't get out of synch. So this is fixed :D |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-07-18 16:02 | Jobe | New Issue | |
| 2015-08-08 16:48 | syzop | Note Added: 0018621 | |
| 2015-08-08 16:48 | syzop | Assigned To | => syzop |
| 2015-08-08 16:48 | syzop | Status | new => acknowledged |
| 2015-09-30 07:55 | dboyz | Note Added: 0018710 | |
| 2015-10-01 18:09 | syzop | Note Added: 0018720 | |
| 2015-10-01 18:09 | syzop | Status | acknowledged => closed |
| 2015-10-01 18:09 | syzop | Resolution | open => fixed |