View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004588 | unreal | ircd | public | 2016-02-29 21:47 | 2020-04-18 07:32 |
Reporter | none | Assigned To | syzop | ||
Priority | none | Severity | feature | Reproducibility | N/A |
Status | resolved | Resolution | duplicate | ||
Fixed in Version | 5.0.4 | ||||
Summary | 0004588: Extra shun status numeric in whois reply | ||||
Description | Hi, i suggest to add an extra numeric reply to whois command when used by opers, it should returns whether the nick match a shun ban or not (shuned or not). | ||||
Additional Information | https://forums.unrealircd.org/viewtopic.php?f=9&t=8497 | ||||
Tags | No tags attached. | ||||
3rd party modules | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2016-02-29 21:47 | none | New Issue | |
2016-04-27 17:47 |
|
Note Added: 0019247 | |
2020-04-18 07:32 | syzop | Assigned To | => syzop |
2020-04-18 07:32 | syzop | Status | new => resolved |
2020-04-18 07:32 | syzop | Resolution | open => duplicate |
2020-04-18 07:32 | syzop | Fixed in Version | => 5.0.4 |
2020-04-18 07:32 | syzop | Note Added: 0021502 |