View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0006264 | unreal | ircd | public | 2023-04-23 18:20 | 2024-06-17 14:16 |
Reporter | armyn | Assigned To | |||
Priority | normal | Severity | tweak | Reproducibility | always |
Status | new | Resolution | open | ||
Product Version | 6.0.7 | ||||
Summary | 0006264: Improve the "reputation score" for IPv6/64. | ||||
Description | Hello Currently, the reputation score seems to only count whole IPv6 addresses, and not /64 subnets. This means that a user with the first 4 fixed IPv4 octets, but with constantly changing remaining octets, will always display a reputation score starting from "0". It would be necessary for the reputation score for IPv6 to be calculated solely for IPv6/64 subnets, rather than entire IPv6 addresses. Would it make sense to do it that way with /64? Or for those who are against it, could an option be created for me to choose /64 for example? Regards | ||||
Tags | No tags attached. | ||||
3rd party modules | |||||
|
So ... we have `set::default-ipv6-clone-mask` that configures how an allow block will see a class. Reputation is still separate per ip. We should make this more configurable for irccloud though as many connections will be coming from one of their networks (they now have a /64, a /63 and a /62). So basically now if we set a limit of 2, we'd only allow 2 connections * 3 subnets. We could of course set the clone-mask to /128 but the idea is good... we should be able to change this on a per-sg basis though for irccloud for example. |
Date Modified | Username | Field | Change |
---|---|---|---|
2023-04-23 18:20 | armyn | New Issue | |
2024-06-17 14:16 | BlackBishop | Note Added: 0023224 |