View Issue Details

IDProjectCategoryView StatusLast Update
0000755unrealdocumentationpublic2003-11-20 19:46
Reporterofloo Assigned Tosyzop  
PrioritynormalSeverityfeatureReproducibilityalways
Status closedResolutionfixed 
Product Version3.2-beta14 
Summary0000755: service stops or exe crashes
DescriptionEvent Type: Information
Event Source: DrWatson
Event Category: None
Event ID: 4097
Date: 24-2-2003
Time: 6:29:04
User: N/A
Computer: SERVER
Description:
The application , WIRCD.EXE, has generated an error The error has occourd on 24-02-2003 at 05.29.03.502 This generated error is execption c0000005 on addres 77FCB850 (RtlFreeHeap)
Data:
0000: 0d 0a 0d 0a 41 70 70 6c ....Appl
0008: 69 63 61 74 69 6f 6e 20 ication.
0010: 65 78 63 65 70 74 69 6f exceptio
0018: 6e 20 6f 63 63 75 72 72 n.occurr
0020: 65 64 3a 0d 0a 20 20 20 ed:.....
0028: 20 20 20 20 20 41 70 70 .....App
0030: 3a 20 57 49 52 43 44 2e :.WIRCD.
0038: 45 58 45 20 28 70 69 64 EXE.(pid
0040: 3d 33 30 35 32 29 0d 0a =3052)..
0048: 20 20 20 20 20 20 20 20 ........
0050: 57 68 65 6e 3a 20 32 2f When:.2/
0058: 32 34 2f 32 30 30 33 20 24/2003.
0060: 40 20 30 35 3a 32 39 3a @.05:29:
0068: 30 33 2e 35 30 32 0d 0a 03.502..
0070: 20 20 20 20 20 20 20 20 ........
0078: 45 78 63 65 70 74 69 6f Exceptio
0080: 6e 20 6e 75 6d 62 65 72 n.number
0088: 3a 20 63 30 30 30 30 30 :.c00000
0090: 30 35 20 28 61 63 63 65 05.(acce
0098: 73 73 20 76 69 6f 6c 61 ss.viola
00a0: 74 69 6f 6e 29 0d 0a 0d tion)...
00a8: 0a 2a 2d 2d 2d 2d 3e 20 .*---->.
00b0: 53 79 73 74 65 6d 20 49 System.I
00b8: 6e 66 6f 72 6d 61 74 69 nformati
00c0: 6f 6e 20 3c 2d 2d 2d 2d on.<----
00c8: 2a 0d 0a 20 20 20 20 20 *.......
00d0: 20 20 20 43 6f 6d 70 75 ...Compu
00d8: 74 65 72 20 4e 61 6d 65 ter.Name
00e0: 3a 20 53 45 52 56 45 52 :.SERVER
00e8: 0d 0a 20 20 20 20 20 20 ........
00f0: 20 20 55 73 65 72 20 4e ..User.N
00f8: 61 6d 65 3a 20 53 59 53 ame:.SYS
0100: 54 45 4d 0d 0a 20 20 20 TEM.....
0108: 20 20 20 20 20 4e 75 6d .....Num
0110: 62 65 72 20 6f 66 20 50 ber.of.P
0118: 72 6f 63 65 73 73 6f 72 rocessor
0120: 73 3a 20 31 0d 0a 20 20 s:.1....
0128: 20 20 20 20 20 20 50 72 ......Pr
0130: 6f 63 65 73 73 6f 72 20 ocessor.
0138: 54 79 70 65 3a 20 78 38 Type:.x8
0140: 36 20 46 61 6d 69 6c 79 6.Family
0148: 20 36 20 4d 6f 64 65 6c .6.Model
0150: 20 36 20 53 74 65 70 70 .6.Stepp
0158: 69 6e 67 20 35 0d 0a 20 ing.5...
0160: 20 20 20 20 20 20 20 57 .......W
0168: 69 6e 64 6f 77 73 20 32 indows.2
0170: 30 30 30 20 56 65 72 73 000.Vers
0178: 69 6f 6e 3a 20 35 2e 30 ion:.5.0
0180: 0d 0a 20 20 20 20 20 20 ........
0188: 20 20 43 75 72 72 65 6e ..Curren
0190: 74 20 42 75 69 6c 64 3a t.Build:
0198: 20 32 31 39 35 0d 0a 20 .2195...
01a0: 20 20 20 20 20 20 20 53 .......S
01a8: 65 72 76 69 63 65 20 50 ervice.P
01b0: 61 63 6b 3a 20 33 0d 0a ack:.3..
01b8: 20 20 20 20 20 20 20 20 ........
01c0: 43 75 72 72 65 6e 74 20 Current.
01c8: 54 79 70 65 3a 20 55 6e Type:.Un
01d0: 69 70 72 6f 63 65 73 73 iprocess
01d8: 6f 72 20 46 72 65 65 0d or.Free.
01e0: 0a 20 20 20 20 20 20 20 ........
01e8: 20 52 65 67 69 73 74 65 .Registe
01f0: 72 65 64 20 4f 72 67 61 red.Orga
01f8: 6e 69 7a 61 74 69 6f 6e nization
0200: 3a 20 6f 66 6c 6f 6f 2e :.ofloo.
0208: 6e 65 74 0d 0a 20 20 20 net.....
0210: 20 20 20 20 20 52 65 67 .....Reg
0218: 69 73 74 65 72 65 64 20 istered.
0220: 4f 77 6e 65 72 3a 20 6f Owner:.o
0228: 66 6c 6f 6f 2e 6e 65 74 floo.net
0230: 0d 0a 0d 0a 2a 2d 2d 2d ....*---
0238: 2d 3e 20 54 61 73 6b 20 ->.Task.
0240: 4c 69 73 74 20 3c 2d 2d List.<--
0248: 2d 2d 2a 0d 0a 20 20 20 --*.....
0250: 30 20 49 64 6c 65 2e 65 0.Idle.e
0258: 78 65 0d 0a 20 20 20 38 xe.....8
0260: 20 53 79 73 74 65 6d 2e .System.
0268: 65 78 65 0d 0a 20 31 36 exe...16
0270: 30 20 53 4d 53 53 2e 65 0.SMSS.e
0278: 78 65 0d 0a 20 31 38 34 xe...184
0280: 20 43 53 52 53 53 2e 65 .CSRSS.e
0288: 78 65 0d 0a 20 32 30 34 xe...204
0290: 20 57 49 4e 4c 4f 47 4f .WINLOGO
0298: 4e 2e 65 78 65 0d 0a 20 N.exe...
02a0: 32 33 32 20 53 45 52 56 232.SERV
02a8: 49 43 45 53 2e 65 78 65 ICES.exe
02b0: 0d 0a 20 32 34 34 20 4c ...244.L
02b8: 53 41 53 53 2e 65 78 65 SASS.exe
02c0: 0d 0a 20 34 33 32 20 73 ...432.s
02c8: 76 63 68 6f 73 74 2e 65 vchost.e
02d0: 78 65 0d 0a 20 34 38 34 xe...484
02d8: 20 73 70 6f 6f 6c 73 76 .spoolsv
02e0: 2e 65 78 65 0d 0a 20 35 .exe...5
02e8: 31 32 20 6d 73 64 74 63 12.msdtc
02f0: 2e 65 78 65 0d 0a 20 36 .exe...6
02f8: 30 34 20 44 65 66 57 61 04.DefWa
0300: 74 63 68 2e 65 78 65 0d tch.exe.
0308: 0a 20 36 32 30 20 44 4e ..620.DN
0310: 54 55 53 32 36 2e 65 78 TUS26.ex
0318: 65 0d 0a 20 36 34 34 20 e...644.
0320: 73 76 63 68 6f 73 74 2e svchost.
0328: 65 78 65 0d 0a 20 33 31 exe...31
0330: 32 20 46 69 72 65 44 61 2.FireDa
0338: 65 6d 6f 6e 2e 65 78 65 emon.exe
0340: 0d 0a 20 36 37 32 20 70 ...672.p
0348: 64 73 2e 65 78 65 0d 0a ds.exe..
0350: 20 36 38 30 20 47 36 46 .680.G6F
0358: 54 50 53 72 76 2e 65 78 TPSrv.ex
0360: 65 0d 0a 20 37 33 36 20 e...736.
0368: 4c 4c 53 53 52 56 2e 65 LLSSRV.e
0370: 78 65 0d 0a 20 38 38 34 xe...884
0378: 20 44 55 43 32 30 2e 65 .DUC20.e
0380: 78 65 0d 0a 20 39 34 38 xe...948
0388: 20 65 78 70 6c 6f 72 65 .explore
0390: 72 2e 65 78 65 0d 0a 20 r.exe...
0398: 39 38 34 20 52 74 76 73 984.Rtvs
03a0: 63 61 6e 2e 65 78 65 0d can.exe.
03a8: 0a 31 30 35 32 20 50 43 .1052.PC
03b0: 54 65 6c 44 2e 65 78 65 TelD.exe
03b8: 0d 0a 31 30 36 30 20 72 ..1060.r
03c0: 65 67 73 76 63 2e 65 78 egsvc.ex
03c8: 65 0d 0a 31 30 38 30 20 e..1080.
03d0: 72 5f 73 65 72 76 65 72 r_server
03d8: 2e 65 78 65 0d 0a 31 31 .exe..11
03e0: 32 38 20 6d 73 74 61 73 28.mstas
03e8: 6b 2e 65 78 65 0d 0a 31 k.exe..1
03f0: 31 34 38 20 73 76 63 68 148.svch
03f8: 6f 73 74 2e 65 78 65 0d ost.exe.
0400: 0a 20 37 36 30 20 44 4b ..760.DK
0408: 41 56 55 70 53 63 68 2e AVUpSch.
0410: 65 78 65 0d 0a 31 32 32 exe..122
0418: 34 20 56 50 54 72 61 79 4.VPTray
0420: 2e 65 78 65 0d 0a 20 38 .exe...8
0428: 31 36 20 43 6f 6e 74 72 16.Contr
0430: 6f 6c 2e 65 78 65 0d 0a ol.exe..
0438: 31 32 36 38 20 44 55 4d 1268.DUM
0440: 65 74 65 72 2e 65 78 65 eter.exe
0448: 0d 0a 31 32 38 30 20 4e ..1280.N
0450: 65 74 52 75 6e 2e 65 78 etRun.ex
0458: 65 0d 0a 31 33 30 30 20 e..1300.
0460: 6d 61 70 69 69 63 6f 6e mapiicon
0468: 2e 65 78 65 0d 0a 31 34 .exe..14
0470: 35 36 20 50 6f 70 33 2e 56.Pop3.
0478: 65 78 65 0d 0a 31 30 37 exe..107
0480: 32 20 6b 61 76 73 73 2e 2.kavss.
0488: 65 78 65 0d 0a 31 35 32 exe..152
0490: 34 20 53 6d 74 70 2e 65 4.Smtp.e
0498: 78 65 0d 0a 31 35 35 32 xe..1552
04a0: 20 6b 61 76 73 73 2e 65 .kavss.e
04a8: 78 65 0d 0a 31 36 33 32 xe..1632
04b0: 20 57 69 6e 4d 67 6d 74 .WinMgmt
04b8: 2e 65 78 65 0d 0a 31 36 .exe..16
04c0: 34 30 20 73 76 63 68 6f 40.svcho
04c8: 73 74 2e 65 78 65 0d 0a st.exe..
04d0: 31 36 36 34 20 64 66 73 1664.dfs
04d8: 73 76 63 2e 65 78 65 0d svc.exe.
04e0: 0a 31 39 35 32 20 77 69 .1952.wi
04e8: 6e 6d 79 73 71 6c 61 64 nmysqlad
04f0: 6d 69 6e 2e 65 2e 65 78 min.e.ex
04f8: 65 0d 0a 31 38 30 34 20 e..1804.
0500: 6d 69 72 63 2e 65 78 65 mirc.exe
0508: 0d 0a 31 38 33 32 20 6d ..1832.m
0510: 69 72 63 2e 65 78 65 0d irc.exe.
0518: 0a 31 33 30 34 20 6d 69 .1304.mi
0520: 72 63 2e 65 78 65 0d 0a rc.exe..
0528: 31 38 36 38 20 46 6c 61 1868.Fla
0530: 73 68 46 58 50 2e 65 78 shFXP.ex
0538: 65 0d 0a 31 33 32 34 20 e..1324.
0540: 46 6c 61 73 68 46 58 50 FlashFXP
0548: 2e 65 78 65 0d 0a 31 38 .exe..18
0550: 36 34 20 46 6c 61 73 68 64.Flash
0558: 46 58 50 2e 65 78 65 0d FXP.exe.
0560: 0a 32 32 30 38 20 46 6c .2208.Fl
0568: 61 73 68 46 58 50 2e 65 ashFXP.e
0570: 78 65 0d 0a 32 32 32 30 xe..2220
0578: 20 46 6c 61 73 68 46 58 .FlashFX
0580: 50 2e 65 78 65 0d 0a 20 P.exe...
0588: 38 39 36 20 6d 79 73 71 896.mysq
0590: 6c 64 2d 6e 74 2e 65 78 ld-nt.ex
0598: 65 0d 0a 31 32 34 34 20 e..1244.
05a0: 50 43 54 65 6c 44 43 6f PCTelDCo
05a8: 6e 2e 65 78 65 0d 0a 32 n.exe..2
05b0: 34 34 38 20 43 4d 44 2e 448.CMD.
05b8: 65 78 65 0d 0a 32 35 32 exe..252
05c0: 38 20 43 6f 6e 4b 65 65 8.ConKee
05c8: 70 4d 2e 65 78 65 0d 0a pM.exe..
05d0: 33 30 39 36 20 50 43 54 3096.PCT
05d8: 65 6c 44 43 6f 6e 2e 65 elDCon.e
05e0: 78 65 0d 0a 32 33 38 38 xe..2388
05e8: 20 43 4d 44 2e 65 78 65 .CMD.exe
05f0: 0d 0a 33 32 34 38 20 65 ..3248.e
05f8: 67 67 64 72 6f 70 2e 65 ggdrop.e
0600: 78 65 0d 0a 32 39 34 30 xe..2940
0608: 20 65 78 70 6c 6f 72 65 .explore
0610: 72 2e 65 78 65 0d 0a 32 r.exe..2
0618: 36 31 32 20 44 55 4d 65 612.DUMe
0620: 74 65 72 2e 65 78 65 0d ter.exe.
0628: 0a 32 32 33 36 20 44 55 .2236.DU
0630: 43 32 30 2e 65 78 65 0d C20.exe.
0638: 0a 32 34 38 38 20 6d 73 .2488.ms
0640: 68 74 61 2e 65 78 65 0d hta.exe.
0648: 0a 32 34 38 34 20 6e 69 .2484.ni
0650: 73 74 69 6d 65 2d 33 32 stime-32
0658: 62 69 74 2e 65 2e 65 78 bit.e.ex
0660: 65 0d 0a 33 30 35 32 20 e..3052.
0668: 77 69 72 63 64 2e 65 78 wircd.ex
0670: 65 0d 0a 33 31 36 34 20 e..3164.
0678: 65 78 70 6c 6f 72 65 72 explorer
0680: 2e 65 78 65 0d 0a 32 34 .exe..24
0688: 32 30 20 44 55 4d 65 74 20.DUMet
0690: 65 72 2e 65 78 65 0d 0a er.exe..
0698: 32 34 34 30 20 53 79 62 2440.Syb
06a0: 65 72 43 6f 72 70 43 6f erCorpCo
06a8: 6e 74 72 6f 2e 65 78 65 ntro.exe
06b0: 0d 0a 32 39 37 36 20 44 ..2976.D
06b8: 55 43 32 30 2e 65 78 65 UC20.exe
06c0: 0d 0a 31 33 34 34 20 6d ..1344.m
06c8: 73 68 74 61 2e 65 78 65 shta.exe
06d0: 0d 0a 20 35 37 32 20 43 ...572.C
06d8: 4d 44 2e 65 78 65 0d 0a MD.exe..
06e0: 32 34 39 32 20 65 78 70 2492.exp
06e8: 6c 6f 72 65 72 2e 65 78 lorer.ex
06f0: 65 0d 0a 33 33 30 38 20 e..3308.
06f8: 50 43 54 65 6c 44 43 6f PCTelDCo
0700: 6e 2e 65 78 65 0d 0a 33 n.exe..3
0708: 33 32 38 20 43 4d 44 2e 328.CMD.
0710: 65 78 65 0d 0a 33 33 31 exe..331
0718: 36 20 44 55 4d 65 74 65 6.DUMete
0720: 72 2e 65 78 65 0d 0a 33 r.exe..3
0728: 33 34 34 20 50 43 54 65 344.PCTe
0730: 6c 44 43 6f 6e 2e 65 78 lDCon.ex
0738: 65 0d 0a 33 33 35 36 20 e..3356.
0740: 53 79 62 65 72 43 6f 72 SyberCor
0748: 70 43 6f 6e 74 72 6f 2e pContro.
0750: 65 78 65 0d 0a 33 31 38 exe..318
0758: 30 20 43 4d 44 2e 65 78 0.CMD.ex
0760: 65 0d 0a 33 33 38 38 20 e..3388.
0768: 50 43 54 65 6c 44 43 6f PCTelDCo
0770: 6e 2e 65 78 65 0d 0a 33 n.exe..3
0778: 34 30 34 20 43 4d 44 2e 404.CMD.
0780: 65 78 65 0d 0a 33 33 38 exe..338
0788: 30 20 44 55 43 32 30 2e 0.DUC20.
0790: 65 78 65 0d 0a 33 34 34 exe..344
0798: 38 20 6d 73 68 74 61 2e 8.mshta.
07a0: 65 78 65 0d 0a 32 30 30 exe..200
07a8: 38 20 67 65 6f 73 74 61 8.geosta
07b0: 74 73 33 32 2e 65 78 65 ts32.exe
07b8: 0d 0a 33 30 30 34 20 73 ..3004.s
07c0: 65 72 76 69 63 65 73 2e ervices.
07c8: 65 78 65 0d 0a 33 33 34 exe..334
07d0: 38 20 65 67 67 64 72 6f 8.eggdro
07d8: 70 2e 65 78 65 0d 0a 33 p.exe..3
07e0: 36 31 32 20 65 67 67 64 612.eggd
07e8: 72 6f 70 2e 65 78 65 0d rop.exe.
07f0: 0a 20 34 37 36 20 41 70 ..476.Ap
07f8: 61 63 68 65 2e 65 78 65 ache.exe
0800: 0d 0a 31 38 33 36 20 41 ..1836.A
0808: 70 61 63 68 65 2e 65 78 pache.ex
0810: 65 0d 0a 33 35 37 32 20 e..3572.
0818: 73 65 72 76 69 63 65 73 services
0820: 2e 65 78 65 0d 0a 33 31 .exe..31
0828: 32 38 20 73 65 72 76 69 28.servi
0830: 63 65 73 2e 65 78 65 0d ces.exe.
0838: 0a 33 36 32 38 20 73 65 .3628.se
0840: 72 76 69 63 65 73 2e 65 rvices.e
0848: 78 65 0d 0a 33 30 38 38 xe..3088
0850: 20 73 65 72 76 69 63 65 .service
0858: 73 2e 65 78 65 0d 0a 33 s.exe..3
0860: 37 35 36 20 78 73 63 61 756.xsca
0868: 6e 5f 67 75 69 2e 65 78 n_gui.ex
0870: 65 0d 0a 20 38 32 30 20 e...820.
0878: 49 45 58 50 4c 4f 52 45 IEXPLORE
0880: 2e 65 78 65 0d 0a 33 30 .exe..30
0888: 33 32 20 44 52 57 54 53 32.DRWTS
0890: 4e 33 32 2e 65 78 65 0d N32.exe.
0898: 0a 20 20 20 30 20 5f 54 ....0._T
08a0: 6f 74 61 6c 2e 65 78 65 otal.exe
08a8: 0d 0a 0d 0a 28 30 30 34 ....(004
08b0: 30 30 30 30 30 20 2d 20 00000.-.
08b8: 30 30 35 36 35 30 30 30 00565000
08c0: 29 20 2e 5c 57 49 52 43 )..\WIRC
08c8: 44 2e 70 64 62 0d 0a 28 D.pdb..(
08d0: 37 37 46 38 30 30 30 30 77F80000
08d8: 20 2d 20 37 37 46 46 42 .-.77FFB
08e0: 30 30 30 29 20 0d 0a 28 000)...(
08e8: 31 30 30 30 30 30 30 30 10000000
08f0: 20 2d 20 31 30 30 32 37 .-.10027
08f8: 30 30 30 29 20 0d 0a 28 000)...(
0900: 30 30 32 33 30 30 30 30 00230000
0908: 20 2d 20 30 30 33 30 31 .-.00301
0910: 30 30 30 29 20 0d 0a 28 000)...(
0918: 37 35 30 35 30 30 30 30 75050000
0920: 20 2d 20 37 35 30 35 38 .-.75058
0928: 30 30 30 29 20 0d 0a 28 000)...(
0930: 37 37 45 38 30 30 30 30 77E80000
0938: 20 2d 20 37 37 46 33 36 .-.77F36
0940: 30 30 30 29 20 0d 0a 28 000)...(
0948: 37 35 30 33 30 30 30 30 75030000
0950: 20 2d 20 37 35 30 34 33 .-.75043
0958: 30 30 30 29 20 0d 0a 28 000)...(
0960: 37 38 30 30 30 30 30 30 78000000
0968: 20 2d 20 37 38 30 34 36 .-.78046
0970: 30 30 30 29 20 0d 0a 28 000)...(
0978: 37 37 44 42 30 30 30 30 77DB0000
0980: 20 2d 20 37 37 45 30 44 .-.77E0D
0988: 30 30 30 29 20 0d 0a 28 000)...(
0990: 37 37 44 33 30 30 30 30 77D30000
0998: 20 2d 20 37 37 44 41 31 .-.77DA1
09a0: 30 30 30 29 20 0d 0a 28 000)...(
09a8: 37 35 30 32 30 30 30 30 75020000
09b0: 20 2d 20 37 35 30 32 38 .-.75028
09b8: 30 30 30 29 20 0d 0a 28 000)...(
09c0: 37 37 46 34 30 30 30 30 77F40000
09c8: 20 2d 20 37 37 46 37 43 .-.77F7C
09d0: 30 30 30 29 20 0d 0a 28 000)...(
09d8: 37 37 45 31 30 30 30 30 77E10000
09e0: 20 2d 20 37 37 45 37 35 .-.77E75
09e8: 30 30 30 29 20 0d 0a 28 000)...(
09f0: 37 38 32 46 30 30 30 30 782F0000
09f8: 20 2d 20 37 38 35 33 36 .-.78536
0a00: 30 30 30 29 20 0d 0a 28 000)...(
0a08: 37 30 42 44 30 30 30 30 70BD0000
0a10: 20 2d 20 37 30 43 33 35 .-.70C35
0a18: 30 30 30 29 20 0d 0a 28 000)...(
0a20: 37 31 37 31 30 30 30 30 71710000
0a28: 20 2d 20 37 31 37 39 34 .-.71794
0a30: 30 30 30 29 20 0d 0a 28 000)...(
0a38: 37 32 41 30 30 30 30 30 72A00000
0a40: 20 2d 20 37 32 41 32 44 .-.72A2D
0a48: 30 30 30 29 20 0d 0a 28 000)...(
0a50: 37 36 42 33 30 30 30 30 76B30000
0a58: 20 2d 20 37 36 42 36 44 .-.76B6D
0a60: 30 30 30 29 20 0d 0a 28 000)...(
0a68: 30 30 33 31 30 30 30 30 00310000
0a70: 20 2d 20 30 30 33 32 33 .-.00323
0a78: 30 30 30 29 20 0d 0a 28 000)...(
0a80: 37 38 32 43 30 30 30 30 782C0000
0a88: 20 2d 20 37 38 32 43 43 .-.782CC
0a90: 30 30 30 29 20 0d 0a 28 000)...(
0a98: 37 37 39 38 30 30 30 30 77980000
0aa0: 20 2d 20 37 37 39 41 34 .-.779A4
0aa8: 30 30 30 29 20 0d 0a 28 000)...(
0ab0: 37 37 33 34 30 30 30 30 77340000
0ab8: 20 2d 20 37 37 33 35 33 .-.77353
0ac0: 30 30 30 29 20 0d 0a 28 000)...(
0ac8: 37 37 35 32 30 30 30 30 77520000
0ad0: 20 2d 20 37 37 35 32 35 .-.77525
0ad8: 30 30 30 29 20 0d 0a 28 000)...(
0ae0: 37 37 33 32 30 30 30 30 77320000
0ae8: 20 2d 20 37 37 33 33 37 .-.77337
0af0: 30 30 30 29 20 0d 0a 28 000)...(
0af8: 37 35 31 35 30 30 30 30 75150000
0b00: 20 2d 20 37 35 31 36 30 .-.75160
0b08: 30 30 30 29 20 0d 0a 28 000)...(
0b10: 37 35 31 37 30 30 30 30 75170000
0b18: 20 2d 20 37 35 31 42 46 .-.751BF
0b20: 30 30 30 29 20 0d 0a 28 000)...(
0b28: 37 37 42 45 30 30 30 30 77BE0000
0b30: 20 2d 20 37 37 42 45 46 .-.77BEF
0b38: 30 30 30 29 20 0d 0a 28 000)...(
0b40: 37 35 31 43 30 30 30 30 751C0000
0b48: 20 2d 20 37 35 31 43 36 .-.751C6
0b50: 30 30 30 29 20 0d 0a 28 000)...(
0b58: 37 37 39 35 30 30 30 30 77950000
0b60: 20 2d 20 37 37 39 37 41 .-.7797A
0b68: 30 30 30 29 20 0d 0a 28 000)...(
0b70: 37 37 41 35 30 30 30 30 77A50000
0b78: 20 2d 20 37 37 42 34 35 .-.77B45
0b80: 30 30 30 29 20 0d 0a 28 000)...(
0b88: 37 37 39 42 30 30 30 30 779B0000
0b90: 20 2d 20 37 37 41 34 42 .-.77A4B
0b98: 30 30 30 29 20 0d 0a 28 000)...(
0ba0: 37 37 33 42 30 30 30 30 773B0000
0ba8: 20 2d 20 37 37 33 44 45 .-.773DE
0bb0: 30 30 30 29 20 0d 0a 28 000)...(
0bb8: 37 37 33 38 30 30 30 30 77380000
0bc0: 20 2d 20 37 37 33 41 32 .-.773A2
0bc8: 30 30 30 29 20 0d 0a 28 000)...(
0bd0: 37 37 38 33 30 30 30 30 77830000
0bd8: 20 2d 20 37 37 38 33 45 .-.7783E
0be0: 30 30 30 29 20 0d 0a 28 000)...(
0be8: 37 37 38 38 30 30 30 30 77880000
0bf0: 20 2d 20 37 37 39 30 44 .-.7790D
0bf8: 30 30 30 29 20 0d 0a 28 000)...(
0c00: 37 37 43 31 30 30 30 30 77C10000
0c08: 20 2d 20 37 37 43 36 45 .-.77C6E
0c10: 30 30 30 29 20 0d 0a 28 000)...(
0c18: 37 37 34 45 30 30 30 30 774E0000
0c20: 20 2d 20 37 37 35 31 32 .-.77512
0c28: 30 30 30 29 20 0d 0a 28 000)...(
0c30: 37 37 34 43 30 30 30 30 774C0000
0c38: 20 2d 20 37 37 34 44 31 .-.774D1
0c40: 30 30 30 29 20 0d 0a 28 000)...(
0c48: 37 37 35 33 30 30 30 30 77530000
0c50: 20 2d 20 37 37 35 35 32 .-.77552
0c58: 30 30 30 29 20 0d 0a 28 000)...(
0c60: 37 37 33 36 30 30 30 30 77360000
0c68: 20 2d 20 37 37 33 37 39 .-.77379
0c70: 30 30 30 29 20 0d 0a 28 000)...(
0c78: 37 37 37 45 30 30 30 30 777E0000
0c80: 20 2d 20 37 37 37 45 38 .-.777E8
0c88: 30 30 30 29 20 0d 0a 28 000)...(
0c90: 37 34 46 44 30 30 30 30 74FD0000
0c98: 20 2d 20 37 34 46 45 44 .-.74FED
0ca0: 30 30 30 29 20 0d 0a 28 000)...(
0ca8: 37 35 30 31 30 30 30 30 75010000
0cb0: 20 2d 20 37 35 30 31 37 .-.75017
0cb8: 30 30 30 29 20 0d 0a 28 000)...(
0cc0: 37 37 37 46 30 30 30 30 777F0000
0cc8: 20 2d 20 37 37 37 46 35 .-.777F5
0cd0: 30 30 30 29 20 0d 0a 28 000)...(
0cd8: 37 43 41 30 30 30 30 30 7CA00000
0ce0: 20 2d 20 37 43 41 32 33 .-.7CA23
0ce8: 30 30 30 29 20 0d 0a 28 000)...(
0cf0: 37 37 34 34 30 30 30 30 77440000
0cf8: 20 2d 20 37 37 34 42 37 .-.774B7
0d00: 30 30 30 29 20 0d 0a 28 000)...(
0d08: 37 37 34 33 30 30 30 30 77430000
0d10: 20 2d 20 37 37 34 34 30 .-.77440
0d18: 30 30 30 29 20 0d 0a 0d 000)....
0d20: 0a 53 74 61 74 65 20 44 .State.D
0d28: 75 6d 70 20 66 6f 72 20 ump.for.
0d30: 54 68 72 65 61 64 20 49 Thread.I
0d38: 64 20 30 78 63 32 30 0d d.0xc20.
0d40: 0a 0d 0a 65 61 78 3d 37 ...eax=7
0d48: 37 64 63 32 33 63 38 20 7dc23c8.
0d50: 65 62 78 3d 30 30 30 30 ebx=0000
0d58: 30 30 30 30 20 65 63 78 0000.ecx
0d60: 3d 37 37 64 63 30 31 31 =77dc011
0d68: 30 20 65 64 78 3d 30 30 0.edx=00
0d70: 30 30 30 30 30 30 20 65 000000.e
0d78: 73 69 3d 30 30 30 30 30 si=00000
0d80: 30 30 30 20 65 64 69 3d 000.edi=
0d88: 30 30 30 30 30 30 39 30 00000090
0d90: 0d 0a 65 69 70 3d 37 37 ..eip=77
0d98: 66 38 33 39 65 62 20 65 f839eb.e
0da0: 73 70 3d 30 30 31 32 66 sp=0012f
0da8: 61 30 30 20 65 62 70 3d a00.ebp=
0db0: 30 30 31 32 66 61 37 30 0012fa70
0db8: 20 69 6f 70 6c 3d 30 20 .iopl=0.
0dc0: 20 20 20 20 20 20 20 20 ........
0dc8: 6e 76 20 75 70 20 65 69 nv.up.ei
0dd0: 20 70 6c 20 7a 72 20 6e .pl.zr.n
0dd8: 61 20 70 6f 20 6e 63 0d a.po.nc.
0de0: 0a 63 73 3d 30 30 31 62 .cs=001b
0de8: 20 20 73 73 3d 30 30 32 ..ss=002
0df0: 33 20 20 64 73 3d 30 30 3..ds=00
0df8: 32 33 20 20 65 73 3d 30 23..es=0
0e00: 30 32 33 20 20 66 73 3d 023..fs=
0e08: 30 30 33 38 20 20 67 73 0038..gs
0e10: 3d 30 30 30 30 20 20 20 =0000...
0e18: 20 20 20 20 20 20 20 20 ........
0e20: 20 20 65 66 6c 3d 30 30 ..efl=00
0e28: 30 30 30 32 34 36 0d 0a 000246..
0e30: 0d 0a 0d 0a 66 75 6e 63 ....func
0e38: 74 69 6f 6e 3a 20 4e 74 tion:.Nt
0e40: 52 65 61 64 46 69 6c 65 ReadFile
0e48: 0d 0a 20 20 20 20 20 20 ........
0e50: 20 20 37 37 66 38 33 39 ..77f839
0e58: 65 30 20 62 38 61 31 30 e0.b8a10
0e60: 30 30 30 30 30 20 20 20 00000...
0e68: 20 20 20 20 6d 6f 76 20 ....mov.
0e70: 20 20 20 20 65 61 78 2c ....eax,
0e78: 30 78 61 31 0d 0a 20 20 0xa1....
0e80: 20 20 20 20 20 20 37 37 ......77
0e88: 66 38 33 39 65 35 20 38 f839e5.8
0e90: 64 35 34 32 34 30 34 20 d542404.
0e98: 20 20 20 20 20 20 20 20 ........
0ea0: 6c 65 61 20 20 20 20 20 lea.....
0ea8: 65 64 78 2c 5b 65 73 70 edx,[esp
0eb0: 2b 30 78 34 5d 20 20 20 +0x4]...
0eb8: 20 20 20 20 20 20 20 73 .......s
0ec0: 73 3a 30 30 39 34 63 66 s:0094cf
0ec8: 64 33 3d 3f 3f 3f 3f 3f d3=?????
0ed0: 3f 3f 3f 0d 0a 20 20 20 ???.....
0ed8: 20 20 20 20 20 37 37 66 .....77f
0ee0: 38 33 39 65 39 20 63 64 839e9.cd
0ee8: 32 65 20 20 20 20 20 20 2e......
0ef0: 20 20 20 20 20 20 20 69 .......i
0ef8: 6e 74 20 20 20 20 20 32 nt.....2
0f00: 65 0d 0a 20 20 20 20 20 e.......
0f08: 20 20 20 37 37 66 38 33 ...77f83
0f10: 39 65 62 20 63 32 32 34 9eb.c224
0f18: 30 30 20 20 20 20 20 20 00......
0f20: 20 20 20 20 20 72 65 74 .....ret
0f28: 20 20 20 20 20 30 78 32 .....0x2
